I-Excavator Breaker Chisel ene-HB300

Incazelo emfushane:


Imininingwane Yomkhiqizo

Omaka bomkhiqizo

Incazelo yeshiseli

ICHISEL-TYPE

I-Moil Point

-Itshe elithambile, elingaxubeki futhi eliqinile (ikakhulukazi ukhonkolo)

-Izinto ezidinga izinga eliphezulu lokungena

-Lapho amashizolo anokugqoka kwe-pin groove ngokweqile

Ithuluzi Lomhlaba Wonke

-Lapho amashizolo anokugqoka kwe-pin groove ngokweqile

-I-rock ethambile futhi engaqhumi

-Ukubhidlizwa okujwayelekile kukakhonkolo

Ithuluzi le-H-Wedge

-Itshe eliqinile futhi elihuquzelayo eliqhekekile

-Ukufaka isicelo lapho ukubhoboza nokuqhumisa kungeke kusetshenziswe

-Izinto ezinezinga eliphansi lokungena

Ithuluzi Eliyisicaba (elingenalutho).

-Itshe eliqinile elinomunyu ophansi noma ophakathi nendawo

-okuqukethwe Ukuphulwa kwetshe noma ukubhidliza ukhonkolo

-Uhlelo lokusebenza lapho izinga lokugqoka lamathuluzi liphansi

I-CHISEL-SHOW

Uhlu Lweshizi Singaluhlinzeka

Imodeli Dia Ubude Isisindo Imodeli Dia Ubude Isisindo
SOOSAN FURU
SB43 75 740 23 I-HB100 55 500 9
SB50 100 1050 58 HB200 70 510 13
SB60 120 1050 91 HB700 104 940 49
SB70 135 1200 117 I-HB1G 36 400 3
SB80 140 1200 130 I-HB2G 45 460 4
I-SB120 155 1450 193 I-HB3G 60 560 11
I-SB121 155 1450 193 I-HB5G 75 650 20
SB130 165 1500 227 I-HB10G 105 1000 65
I-SB130-3 155 1500 185 I-HB15G 120 1000 80
SB150 175 1600 272 I-HB30G 150 1300
I-SB160 175 1600 272 F-1 36 400 3
SH200 70 600 16 F-2 45 480 5
SH400 95 840 40 F-3 52 520 8
SH700 105 930 55 F-4 60 540 11
I-SH18G 120 1110 85 F-5 68 610 16
I-SH20G 135 1200 120 F-6 75 720 23
I-SH30G 150 1300 157 F-9 90 800 32
I-SH35G 140 1300 137 F-12 105 1000 66
I-SH40G 160 1400 192 F-19 120 1100 86
I-SH50G 180 1515 263 F-22 135 1200 117
SB30 53 580 9 F-35 150 1400 169
I-KRUPP INDECO
HM130/131/135/140V 65 780 18 I-MES180/181/200 48 550 6
HM300/301/305 80 900 30 I-MES300/301/350/351 55 600 10
HM170/185/190V 75 800 25 I-MES451/521/550/HB5 65 650 14
I-HM550/560CS/V 100 1000 55 I-MES601/621/650 80 650 22
I-HM700/720CS/V 115 1080 82 I-MES1200-HB12 90 800 34
HM900/901/902 135 1150 115 I-MES1500/HB19 110 900 55
I-HM950/960/SC/V 135 1080 110 I-MES1750/1800 114 1000 72
I-HM1300/1500CS/V 150 1200 151 I-MES121/150 45 480 5
I-HM1800/2000CS/V 160 1400 220 I-MES2000/HB27 120 1000 78
I-HM2200/2500CS/V 180 I-MES2500 130 1100 101
HM45 42 470 6 I-MES3000 140 1200 130
HM50/55 45 480 7 I-MES3500 145 1300 155
HM60/75 55 590 10 I-MES4000 150 1300 160
HM85/90 62 600 11 I-MES5000 160 1350 190
HM100/101 65 700 18 I-MKB
HM200 80 785 27 I-MKB1300N 135 1150 116
HM400/401 80 800 27 I-MKB1400 135 1150 116
HM600/601 100 1000 55 MKB2000 150 1250 156
I-HM800 135 1150 115 I-MKB2000N 149 1250 154
I-HM1200 120 1250 155 MKB2500 160 1350 185
I-GUANGLIN MKB3000 165 1500 227
SG1800 135 1200 120 I-MKB4000N 180
SG2100 138 1250 125 I-MKB100 45 450 5
SG2500 145 1300 151 I-MKB150 55 600 10
SG2800 155 1450 190 MKB200 65 600 14
SG3200/3300 158 1500 200 I-MKB300N 70 750 20
SG5000 180 1600 280 I-MKB400 80 600 21
SG200 45 500 5 I-MKB500 80 600 21
SG300 57 600 10 I-MKB800 100 1000 55
SG350 68 700 17 I-MKB900N 100 1000 55
SG400 75 690 20 I-MKB1200 115 1150 84
I-MONTABERT I-DAENO
BHR75/76/90/91 60 550 8 DMB03 68 600 16
BRP85/100 62 620 12 DMB04 95 900 43
BRP130/150 75 740 21 DMB06 105 930 55
I-BRV32 122 1100 90 DMB4000 150 1450 181
I-BRV43 150 1300 160 DMB5000 165 1600 249
I-BRV45 150 1300 160 S150 57 600 10
I-BRV52 162 1350 192 S500 69 680 18
I-BRV53 170 1400 230 S900 85 830 33
I-BRV55 170 1500 245 S1300 105 926 56
I-BRV1600 140 S1800 120 1000 80
I-BRH40 45 500 6 I-S2200-1 130 1200 112
I-BRH125 80 700 21 I-S2000-2 135 1200 121
BRH250/270 95 850 40 S2500 140 1200 130
I-BRH501/570 114 1000 76 S3000/3600/4500 150 1350 168

Ukupakisha Nokuthumela

I-CHISEL-PAKING

  • Okwedlule:
  • Olandelayo:

  • Imikhiqizo Ehlobene