Thengisa i-dozer D355 track link 195-32-02003 ithrekhi yezingxenye ze-undercarriage

Incazelo emfushane:

I-track chain isetshenziselwa amamodeli angezansi:i-track chain esetshenziselwa i-Caterpillar, i-Komatsu, i-Hitachi, i-Kolbeco, i-Daewoo, i-Kato, i-Daewoo, i-Hyundai, i-Sumitomo, i-Mitsubishi njll.
Inzuzo:Siyiqedile imodeli yomshini we-Excavator kanye neBulldozer, ukusuka ku-excavator encane ukuya kugandaganda omkhulu (D355)


Imininingwane Yomkhiqizo

Omaka bomkhiqizo

Ulwazi Lomkhiqizo

Okubalulekile 35MnB
Qeda Bushelelezi
Imibala Okumnyama noma okuphuzi
Icebo Ukubukisa ukusakaza
Ukuqina Kobuso HRC37-49
Iphimbo 135;190;203;206;228mm
Isikhathi sewaranti Amahora angu-1000
Isitifiketi ISO9001-9002
Imali yokuthengisa ye FOB FOB Xiamen USD 10-40/Ucezu
I-MOQ 2 isiqephu
Isikhathi sokuthumela Zingakapheli izinsuku eziyi-15-20 ngemuva kokusungulwa kwenkontileka

 

I-3-D Design / Isakhiwo / Imininingwane Izithombe

i-track chain (2)659

 

Amamodeli ahambisanayo:
I-Pitch 228mm, isicathulo sethrekhi ye-grouse eyodwa kagandaganda:
1) D8H, D8K, D8L, D8N
2) D120A, D135A, D150A, D155, D275

I-Pitch 135mm, isicathulo sethrekhi se-grouser esiphindwe kathathu se-excavator:
1) I-PC40r, i-pc45, i-pc60, i-pc60u
2) Hitachi: Ex45, ex40
3) Kobelco: K903, k903a, k903b, k903c

I-Pitch 190mm, isicathulo sethrekhi ye-grouser kathathu se-excavator:
1) Kota: HD900
2) Kobelco: K909, SK150LC, SK160LC, SK200, SK210, SK220LC
3) PC150, PC180, PC200, PC210, PC220, PC230, PC240
4) Liebherr: R902LC R912HDSL, R922HDSL, R932HDS
5) 219, 225, 315, 317, 318, 320, 322, E200B, E240, E330
6) I-Hitachi: EX200, EX210H, EX220

I-Pitch 216mm, isicathulo sethrekhi ye-grouser kathathu se-excavator:
1) Kato: Hd1500, HD1800, HD1880
2) Kobelco: Sk300, sk400, k914, k916
3) PC300, pc350, pc360, pc400, pc450
4) Liebherr: Hs841, hs842, hs850, r952, r954, r961, r962, r965, r971
5) I-Mitsubishi: Ms350, ms380, ms450, ikati: 235, 330, e450
6) Hitachi: Ex400, uh14, uh16, uh171, uh172, uh181
7) Hyundai: R350, r420, r450lc
8) IHyundai: R200LC, R210LC
9) JCB: JS200, JS220
10) Mitsubishi: MS160L, MS230, MS240, MS270, MS280, MS300

I-Pitch 171mm, isicathulo sethrekhi ye-grouse eyodwa kagandaganda:
I-D4D, D4E, D4H, D5C, D5M, D6, D6B, 561B, 561C, 561D, 561H, 933, 939,
935, 941, 943

I-Pitch 203mm, isicathulo sethrekhi yegrosa eyodwa sikagandaganda
1) D6C, D6D, D6E, D6G, D6H, D6R, D7, D7C, D7D, D8, D8D, D8E, D8G
2) D60A, D60E, D60F, D60P, D60S, D65A, D65E, D65P, D65S,
I-D68E, D68P, D75A

I-Pitch 216mm, isicathulo sethrekhi ye-grouse eyodwa kagandaganda:
1) D7E, D7F, D7G, D7H
2) D60A, D60E, D60F, D60P, D60S, D65A, D65E, D65P, D65S,
I-D68E, D68P, D75A

Track Shoe Ikhodi ye-XMGT Iphimbo Isisindo Seyunithi Amamodeli Afanelekile
mm Kg
1 I-KSW135A01400 135 4.36 R500
2 KSW135A02400 135 4.36 EC55,S50
3 KSW135A03350 135 3.82 I-CAT305T,EX40
4 KSW135A03400 135 4.36 I-CAT305T,EX40,
5 KSW135A04300 135 3.27 PC60-1/2/3/5, S50,D20,ZY65
6 KSW135A04400 135 4.36
7 KSW135A04450 135 4.9
8 KSW135A05400 135 4.36 PC40-7,PC45,PC50-7/8,Sk40
9 KSW135A06400 135 4.36 I-CAT307,E70
10 I-KSW140A01400 140 6.96
11 I-KSW140A01450 140 7.83
12 I-KSW140A01600 140 10.44
13 I-KSW140A02400 140 6.96
14 KSW140A03450 140 7.83
15 I-KSW154A01400 154 5.77
16 I-KSW154A01450 154 6.49 PC60-7,PC70-6,PC75U-1/2,EX60-1
17 KSW154A02450 154 6.49 I-PC120-3
18 KSW154A03450 154 6.49 EC60-1,ECR88,EX60-2/3,
I-EX60LC-3,EX75UR
19 I-KSW160A01400 160 7.75
20 I-KSW160A02500 160 9.68
21 I-KSW160A02400 160 7.75
22 I-KSW160A01500 160 9.68
23 I-KSW171A01500 171 9.52 EX100,ZX120,SK120,
24 I-KSW171A01600 171 11.43 312BL,EX120,
25 I-KSW171A01700 171 13.33 211B,DH120,215B,
26 I-KSW171A01800 171 15.23 215DLC,215LC
27 I-KSW171A02400 171 7.62
28 I-KSW171A02500 171 9.52 EX100M-1/2/3,
EX150,EX150LC
29 KSW171A05500 171 9.52
30 KSW175A01500 175 11.66 I-HD700,770,800,850,880,1100
31 I-KSW175A01600 175 13.99
32 KSW175A02500 175 11.66 I-PC100-5/6,PC120-5/6
I-PC128UU-1,PC130-5/6
33 KSW175A03500 175 11.66 EX200-1,EX200LC-1,UH06-5,UH06DT,UH07-3/5/7,UH07LC-5/7,UH09,UH071,UH081,UH081LC,UH082,UH082LC,UH083,UH08,UH083,UH08
34 I-KSW175A03600 175 13.99
35 KSW175A05600 175 13.99 R200
36 KSW175B01500 175 12.4
37 I-KSW175B01600 175 14.88
38 I-KSW175B02600 175 14.88
39 I-KSW175C01500 175 11.12
40 I-KSW175C01600 175 13.34
41 I-KSW190A01500 190 12.8 I-PC200-5 R220,EX200-2/3, EX220LC-2/3,PC100L-5/6
42 I-KSW190A01600 190 15.36
43 I-KSW190A01800 190 20.48
44 I-KSW190A02600 190 15.36 I-CAT320
45 I-KSW190A02800 190 20.48
46 I-KSW190A03600 190 15.36
47 I-KSW190A03800 190 20.48
48 I-KSW190B01500 190 14.07 SumitomoS220,DH220,PC230,EC210BLC,PC200-5/6/7 PC220
49 I-KSW190B01600 190 16.88
50 I-KSW190B01700 190 19.69
51 I-KSW190B01800 190 22.5 R220 SK230
52 I-KSW190B02600 190 16.88 EX200-2/5 EX210 PC200-2/3 ZAX230 EX220
53 I-KSW190B02800 190 22.5
54 KSW190B03500 190 14.07
55 I-KSW190B03600 190 16.88 CAT E200B,EL200B,E320C,KATO/KOBELCO 200,Sumitomo200,Sumitomo340,SH200
56 KSW190B03700 190 19.69
57 I-KSW190B03800 190 22.5
58 KSW203B01500 203 18.55
59 KSW203B01600 203 22.26 PC300-1,PC300-3,EX300-3,DH280,PC250LC-6,PC300LC-5,PC300-5,EX270,EX300-1/2/3
60 KSW203B01800 203 29.68
61 KSW203B-02500 203 18.55 FH300/330(HY)R450
62 KSW203B02600 203 22.26
63 KSW203B03500 203 18.55 I-CAT325,E325ST
64 KSW203B03600 203 22.26
65 KSW203B04500 203 18.55 I-CAT977K
66 KSW203B04600 203 22.26
67 KSW203B04700 203 25.97
68 KSW203B04800 203 29.68
69 KSW203B05510 203 18.92 E300,EL240
70 KSW203B05600 203 22.26
71 KSW203B05700 203 25.97
72 I-KST203B01510 203 17.98 TY130,T140,T150,TY160,TBY160,D60,D65
73 I-KST203B01560 203 19.74
74 I-KST203B01600 203 21.15
75 I-KST203B01610 203 21.5
76 I-KST203B02500 203 17.63 T140,TY120,T120,T150,T160
77 I-KST203B02610 203 21.86
78 I-KST203B03500 203 17.63 572C,572G
79 I-KST203B03560 203 19.74
80 I-KST203B04510 203 17.98 I-D60A,D60E
81 I-KST203B04560 203 19.74 I-D65A,D65E
82 I-KST203B04600 203 21.15
83 I-KST203B04610 203 21.5 I-D75A,D75E
84 I-KST203B05510 203 17.98 I-D6D
85 I-KST203B05560 203 19.74
86 I-KST203B05610 203 21.5
87 I-KST203B06500 203 17.63 D65,D6H
88 I-KSW216A01600 216 21.84 PC300-6,EX300-5,EX350LC-5,SH330,R290LC-7,ZX330
89 KSW216A01750 216 27.3
90 I-KSW216A02600 216 21.84 PC400-1,PC360,EX400
91 KSW216A03600 216 21.84
92 KSW216A04600 216 21.84
93 KSW216A05600 216 21.84 E330,SK300 SK400
94 KSW216A05800 216 29.12 E330
95 KSW216A06600 216 21.84
96 I-KSW216C01600 216 25.23 PC300-5,EX300-5,EX350LC-5,SH330
97 I-KSW216C01700 216 29.44
98 I-KSW216C02600 216 25.23 VOLVOEC360BLC,EC460,PC300HD,PC400-1,EX400,PC360,WY160
99 I-KSW216C02800 216 33.64
100 I-KSW216C03600 216 25.23 PC400-5/6,PC300HD-3/5,
101 KSW216C03800 216 33.64 PC360LC-1/3/5,PC400LC-3
102 KSW216C04510 216 21.45 I-D95S
103 I-KSW216C04600 216 25.23
104 I-KSW216C05600 216 25.23 I-CAT (CAT)235-7,E330,SK300 SK400
105 I-KSW216D01600 216 26.12
106 I-KSW216D01800 216 34.83
107 I-KSW216E03600 216 29.6 PC400-5/6,PC300HD-3/5,
PC360LC-1/3/5,PC400LC-3
108 KSW216E04600 216 29.6
109 KSW216E08800 216 39.46
110 I-KST216A01510 216 20.81
111 I-KST216A01560 216 22.85
112 I-KST216A01610 216 24.89
113 I-KST216A02500 216 20.4
114 I-KST216A02560 216 22.85 I-CAT D7G,572E,572F,572G
115 I-KST216A02610 216 24.89
116 I-KST216A03610 216 24.89 TD20
117 I-KST216A04610 216 24.89 I-D7H
118 I-KST216A05610 216 24.89
119 I-KST216A05660 216 26.93
120 I-KST216A06510 216 20.81
121 I-KST216A07610 216 24.89

Imboni yemikhiqizo

Imikhiqizo iyakhombisa

Ukuhlolwa kwemikhiqizo

Ukupakishwa kwemikhiqizo nokuthunyelwa

Imboni yemikhiqizo

Imikhiqizo iyakhombisa

Ukuhlolwa kwemikhiqizo

Ukupakishwa kwemikhiqizo nokuthunyelwa


  • Okwedlule:
  • Olandelayo:

  • Imikhiqizo Ehlobene